mam problem z koparkami po około 30 min pracy kopania ethereum koparka sie wyłącza.

Początkujący
Posty: 157
Rejestracja: 30 czerwca 2017
Reputacja: 1
Reputacja postu: 
0
Napiwki za post: 0 BTC

Problem z Koparka

Postautor: bitman666 » piątek, 3 listopada 2017, 12:59

swiezak pisze: Nie mam na podmiankę, ale sprawdzę to na dniach.
Chociaż memtesta puściłem 2x i nic nie wyłapało.
Udało Ci się to ogarnąć? ja mam duzy problem z wieszającymi się koparkami na jak kopie ZEN/ZEC. Przy kopaniu XMR nic się nie wieszało przy czterech a w jednej nawet pięciu GPU 280x/7950 ale przy ZEN/ZEC nawet z trzema kartami potrafi być problem i albo co chwile restartuje się sama koparka albo cały PC a czasem zwisa tak, że trzeba zrobić fizyczny restart co wiążę się z wyjazdem do kopalni. Już powoli mnie szlak trafia, a XMR słabo się opłaca kopać dla 280x.

Dodano po 2 godzinach 14 minutach 47 sekundach:
bitman666 pisze:
swiezak pisze: Nie mam na podmiankę, ale sprawdzę to na dniach.
Chociaż memtesta puściłem 2x i nic nie wyłapało.
Udało Ci się to ogarnąć? ja mam duzy problem z wieszającymi się koparkami na jak kopie ZEN/ZEC. Przy kopaniu XMR nic się nie wieszało przy czterech a w jednej nawet pięciu GPU 280x/7950 ale przy ZEN/ZEC nawet z trzema kartami potrafi być problem i albo co chwile restartuje się sama koparka albo cały PC a czasem zwisa tak, że trzeba zrobić fizyczny restart co wiążę się z wyjazdem do kopalni. Już powoli mnie szlak trafia, a XMR słabo się opłaca kopać dla 280x.
fragment logu

Kod: Zaznacz cały

12:44:16:703	b58	ZEC - Total Speed: 1169.811 H/s, Total Shares: 14, Rejected: 0, Time: 00:01
12:44:16:714	b58	ZEC: GPU0 297.199 H/s, GPU1 293.068 H/s, GPU2 293.069 H/s, GPU3 286.412 H/s
12:44:28:895	151c	GPU0 t=76C fan=70%, GPU1 t=65C fan=70%, GPU2 t=65C fan=70%, GPU3 t=71C fan=70%
12:44:28:905	151c	em hbt: 0, fm hbt: 78, 
12:44:28:916	151c	watchdog - thread 0, hb time 484
12:44:28:928	151c	watchdog - thread 1, hb time 359
12:44:28:937	151c	watchdog - thread 2, hb time 93
12:44:28:946	151c	watchdog - thread 3, hb time 218
12:44:28:955	151c	watchdog - thread 4, hb time 0
12:44:28:963	151c	watchdog - thread 5, hb time 125
12:44:28:972	151c	watchdog - thread 6, hb time 265
12:44:28:982	151c	watchdog - thread 7, hb time 390
12:44:28:990	151c	watchdog - thread 8, hb time 390
12:44:28:998	151c	watchdog - thread 9, hb time 125
12:44:29:006	151c	watchdog - thread 10, hb time 250
12:44:29:016	151c	watchdog - thread 11, hb time -16
12:44:29:024	151c	watchdog - thread 12, hb time 109
12:44:29:033	151c	watchdog - thread 13, hb time 250
12:44:29:044	151c	watchdog - thread 14, hb time -16
12:44:29:054	151c	watchdog - thread 15, hb time 390
12:44:59:928	151c	GPU0 t=77C fan=70%, GPU1 t=65C fan=70%, GPU2 t=66C fan=70%, GPU3 t=71C fan=70%
12:44:59:938	151c	em hbt: 0, fm hbt: 32, 
12:44:59:949	151c	watchdog - thread 0, hb time 422
12:44:59:960	151c	watchdog - thread 1, hb time 282
12:44:59:968	151c	watchdog - thread 2, hb time 32
12:44:59:977	151c	watchdog - thread 3, hb time 157
12:44:59:986	151c	watchdog - thread 4, hb time 63
12:44:59:995	151c	watchdog - thread 5, hb time 188
12:45:00:003	151c	watchdog - thread 6, hb time 313
12:45:00:015	151c	watchdog - thread 7, hb time 453
12:45:00:023	151c	watchdog - thread 8, hb time 407
12:45:00:031	151c	watchdog - thread 9, hb time 125
12:45:00:040	151c	watchdog - thread 10, hb time 266
12:45:00:048	151c	watchdog - thread 11, hb time -15
12:45:00:056	151c	watchdog - thread 12, hb time 188
12:45:00:064	151c	watchdog - thread 13, hb time 328
12:45:00:072	151c	watchdog - thread 14, hb time 63
12:45:00:081	151c	watchdog - thread 15, hb time 469
12:45:09:418	14e8	warning: solutions buf overflow, 207 > 28
12:45:09:545	1c24	warning: solutions buf overflow, 372 > 28
12:45:09:672	1014	warning: solutions buf overflow, 96 > 28
12:45:10:716	1014	warning: solutions buf overflow, 165 > 28
12:45:10:972	14e8	warning: solutions buf overflow, 121 > 28
12:45:11:235	1014	warning: solutions buf overflow, 292 > 28
12:45:11:755	1014	warning: solutions buf overflow, 200 > 28
12:45:18:011	b58	got 294 bytes
12:45:18:026	b58	buf: {"id":null,"method":"mining.notify","params":["2ac3","00000020","b934c36e0ba450bb6bcd4627adfb0a11d2bc5aebbe20d08b7833aabc00000000","4b6b771562da64dcf6feb456bf9f2be3cf5566d829e7e5c8b1d8af290635174f","0000000000000000000000000000000000000000000000000000000000000000","d256fc59","13f6001d",true]}

12:45:18:042	b58	parse packet: 293
12:45:18:056	b58	new buf size: 0
12:45:18:067	b58	ZEC: 11/03/17-12:45:18 - New job from zen.suprnova.cc:3618
12:45:18:084	b58	target: 0x00030a6c (diff: 21552H)
12:45:18:093	b58	ZEC - Total Speed: 867.327 H/s, Total Shares: 14, Rejected: 0, Time: 00:02
12:45:18:110	b58	ZEC: GPU0 0.000 H/s, GPU1 291.104 H/s, GPU2 290.345 H/s, GPU3 285.877 H/s
12:45:30:990	151c	GPU0 t=73C fan=70%, GPU1 t=65C fan=70%, GPU2 t=66C fan=70%, GPU3 t=72C fan=70%
12:45:31:001	151c	em hbt: 0, fm hbt: 15, 
12:45:31:011	151c	watchdog - thread 0, hb time 18984
12:45:31:023	151c	watchdog - thread 1, hb time 18859
12:45:31:033	151c	watchdog - thread 2, hb time 19125
12:45:31:041	151c	watchdog - thread 3, hb time 19234
12:45:31:051	151c	watchdog - thread 4, hb time -16
12:45:31:059	151c	watchdog - thread 5, hb time 109
12:45:31:072	151c	watchdog - thread 6, hb time 250
12:45:31:082	151c	watchdog - thread 7, hb time 375
12:45:31:090	151c	watchdog - thread 8, hb time 281
12:45:31:100	151c	watchdog - thread 9, hb time 15
12:45:31:108	151c	watchdog - thread 10, hb time 140
12:45:31:119	151c	watchdog - thread 11, hb time 406
12:45:31:129	151c	watchdog - thread 12, hb time 156
12:45:31:138	151c	watchdog - thread 13, hb time 297
12:45:31:147	151c	watchdog - thread 14, hb time 31
12:45:31:155	151c	watchdog - thread 15, hb time -110
12:45:39:601	1890	ZEC: put share nonce 311f
12:45:39:616	1890	ZEC round found 1 shares
12:45:39:629	b58	ZEC: 11/03/17-12:45:39 - SHARE FOUND - (GPU 1)
12:45:39:638	b58	send share: {"id": 4, "method": "mining.submit", "params": ["tomaszgwozdz.bm5","2ac3","d256fc59","1f310000000000000000000000000000","fd400501714256af853c00e32b2520c1b9c0d1702dd21d3109bb4ed71ae107f77832717e5e66a81
12:45:42:973	b58	got 36 bytes
12:45:42:988	b58	buf: {"id":4,"result":true,"error":null}

12:45:43:003	b58	parse packet: 35
12:45:43:017	b58	ZEC: Share accepted (3375 ms)!

12:45:43:028	b58	new buf size: 0
12:46:02:326	151c	GPU0 t=70C fan=70%, GPU1 t=66C fan=70%, GPU2 t=67C fan=70%, GPU3 t=72C fan=70%
12:46:02:340	151c	em hbt: 0, fm hbt: 47, 
12:46:02:351	151c	watchdog - thread 0, hb time 50328
12:46:02:360	151c	watchdog - thread 1, hb time 50203
12:46:02:369	151c	watchdog - thread 2, hb time 50469
12:46:02:378	151c	watchdog - thread 3, hb time 50578
12:46:02:387	151c	watchdog - thread 4, hb time -16
12:46:02:396	151c	watchdog - thread 5, hb time 125
12:46:02:406	151c	watchdog - thread 6, hb time 250
12:46:02:415	151c	watchdog - thread 7, hb time 375
12:46:02:425	151c	watchdog - thread 8, hb time 234
12:46:02:434	151c	watchdog - thread 9, hb time -31
12:46:02:443	151c	watchdog - thread 10, hb time 94
12:46:02:452	151c	watchdog - thread 11, hb time 359
12:46:02:462	151c	watchdog - thread 12, hb time 219
12:46:02:471	151c	watchdog - thread 13, hb time 359
12:46:02:480	151c	watchdog - thread 14, hb time 94
12:46:02:490	151c	watchdog - thread 15, hb time -47
12:46:27:558	1474	ZEC: put share nonce a229
12:46:27:630	1474	ZEC round found 1 shares
12:46:27:640	b58	ZEC: 11/03/17-12:46:27 - SHARE FOUND - (GPU 2)
12:46:27:650	b58	send share: {"id": 4, "method": "mining.submit", "params": ["tomaszgwozdz.bm5","2ac3","d256fc59","29a20000000000000000000000000000","fd400500cdab695e21ea71cdd6457f05b39c01aebe19c4ab0999b41335e5715543b1a0f1021783e
12:46:28:531	b58	got 36 bytes
12:46:28:539	b58	buf: {"id":4,"result":true,"error":null}

12:46:28:549	b58	parse packet: 35
12:46:28:558	b58	ZEC: Share accepted (906 ms)!

12:46:28:572	b58	new buf size: 0
12:46:33:583	151c	GPU0 t=69C fan=70%, GPU1 t=66C fan=70%, GPU2 t=67C fan=70%, GPU3 t=72C fan=70%
12:46:33:600	151c	em hbt: 0, fm hbt: 94, 
12:46:33:613	151c	watchdog - thread 0, hb time 81594
12:46:33:628	151c	WATCHDOG: GPU 0 hangs in OpenCL call, exit
12:46:33:638	151c	watchdog - thread 1, hb time 81469
12:46:33:648	151c	WATCHDOG: GPU 0 hangs in OpenCL call, exit
12:46:33:660	151c	watchdog - thread 2, hb time 81735
12:46:33:675	151c	WATCHDOG: GPU 0 hangs in OpenCL call, exit
12:46:33:687	151c	watchdog - thread 3, hb time 81844
12:46:33:698	151c	WATCHDOG: GPU 0 hangs in OpenCL call, exit
12:46:33:708	151c	watchdog - thread 4, hb time 407
12:46:33:719	151c	watchdog - thread 5, hb time -15
12:46:33:728	151c	watchdog - thread 6, hb time 141
12:46:33:739	151c	watchdog - thread 7, hb time 282
12:46:33:748	151c	watchdog - thread 8, hb time 63
12:46:33:757	151c	watchdog - thread 9, hb time 344
12:46:33:765	151c	watchdog - thread 10, hb time -78
12:46:33:774	151c	watchdog - thread 11, hb time 204
12:46:33:782	151c	watchdog - thread 12, hb time 141
12:46:33:791	151c	watchdog - thread 13, hb time 266
12:46:33:800	151c	watchdog - thread 14, hb time -15
12:46:33:809	151c	watchdog - thread 15, hb time -140
12:46:35:416	151c	Restarting OK, exit...
Używaj znacznika "code"!!! Dodany. rav3n_pl

Początkujący
Posty: 157
Rejestracja: 30 czerwca 2017
Reputacja: 1
Reputacja postu: 
0
Napiwki za post: 0 BTC

Problem z Koparka

Postautor: bitman666 » sobota, 4 listopada 2017, 02:12

zmieniłem w dwóch koparkach zasilacze na tej samej mocy i producenta 2x 900W i 2x700W bo wcześniej było zmieszane i z oboma miałem problem. Koparka narazie pracuje stabilnie ta z 2x900W i 4x 280x natomiast w drugiej naderwałem jeden PCI-E i wszystko się porąbało tak że będę ją reanimował pewnie jutro albo w niedziele :(

Początkujący
Posty: 2
Rejestracja: 11 grudnia 2017
Reputacja: 0
Reputacja postu: 
0
Napiwki za post: 0 BTC

mam problem z koparkami po około 30 min pracy kopania ethereum koparka sie wyłącza.

Postautor: marioxx24 » wtorek, 8 maja 2018, 00:51

Witam. Nie chciałem zakładać nowego tematu. Proszę o pomoc, może ktoś się spotkał z takim problemem.
Płyta główna AsRock H110 PRO BTC+
ram ddr4 8 gb
dysk ssd
karty 6x Asus rx 580 rog strix pamięci samsung.
windows 10 64bit pro
sterowniki amd blockchain z 23 sierpnia 2017
claymore 10.5
i koparka kopie od 6 miesięcy bez żadnego problemu.

Obecnie złożyłem drugą koparkę. Płyta główna, pamięć ram, zasilacze, wersja windowsa i sterowników taka sama.
Jedyna różnica w koparkach to karty graficzne a są to teraz Asus rx580 top edition t8g.
Wszystkie karty zainstalowane poprawnie. Na 3 kartach wszystko działa prawidłowo ale jak podłączę już 4 kartę to po starcie Claymore, następuje rozpoznanie wszystkich kart, dochodzi do miejsca POOL/SOLO i następuje błąd sterownika i komunikat "System napotkał problem" i restart windowsa.
Zamiana kart nie rozwiązuje problemu, zmiana sterowników i Claymore na najnowszy też nie. Pamięć wirtualna w Windows ustawiona na ponad 16GB, sterowniki AMD podpisane. Nie mam pojęcia, gdzie jeszcze można szukać przyczyny.

Wróć do „Ethereum”

Kto jest online

Użytkownicy przeglądający to forum: Obecnie na forum nie ma żadnego zarejestrowanego użytkownika i 6 gości